Kleve Germany Cost Of Living
Cost of Living in Kleve
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 18.00 € | 15.00 - 25.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 € | 50.00 - 80.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 9.50 € | 9.00 - 10.00 |
| Domestic Beer (0.5 liter draught) | 3.00 € | 2.00 - 4.00 |
| Imported Beer (0.33 liter bottle) | 2.25 € | 2.00 - 2.50 |
| Cappuccino (regular) | 2.80 € | 2.40 - 3.00 |
| Coke/Pepsi (0.33 liter bottle) | 2.00 € | 1.99 - 2.00 |
| Water (0.33 liter bottle) | 1.25 € | 1.00 - 1.50 |
| Markets | | |
| Milk (regular), (1 liter) | 0.74 € | 0.66 - 0.89 |
| Loaf of Fresh White Bread (500g) | 1.66 € | 1.00 - 2.99 |
| Rice (white), (1kg) | 1.99 € | |
| Eggs (regular) (12) | 2.31 € | 1.91 - 3.00 |
| Local Cheese (1kg) | 9.75 € | 5.50 - 14.00 |
| Chicken Fillets (1kg) | 8.67 € | 7.00 - 12.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 16.00 € | 6.00 - 26.00 |
| Apples (1kg) | 3.13 € | 1.88 - 5.00 |
| Banana (1kg) | 2.09 € | 1.09 - 3.50 |
| Oranges (1kg) | 4.00 € | |
| Tomato (1kg) | 3.23 € | 0.79 - 4.50 |
| Potato (1kg) | 1.75 € | 1.50 - 2.00 |
| Onion (1kg) | 1.27 € | 0.80 - 2.00 |
| Lettuce (1 head) | 1.00 € | 1.00 - 1.00 |
| Water (1.5 liter bottle) | 0.44 € | 0.19 - 0.69 |
| Bottle of Wine (Mid-Range) | 5.00 € | 4.00 - 10.00 |
| Domestic Beer (0.5 liter bottle) | 0.94 € | 0.53 - 1.50 |
| Imported Beer (0.33 liter bottle) | 1.35 € | 1.20 - 1.50 |
| Cigarettes 20 Pack (Marlboro) | 6.75 € | 6.50 - 7.00 |
| Transportation | | |
| One-way Ticket (Local Transport) | 3.80 € | 1.60 - 6.00 |
| Monthly Pass (Regular Price) | 80.00 € | |
| Taxi Start (Normal Tariff) | 3.30 € | 3.30 - 3.30 |
| Taxi 1km (Normal Tariff) | 1.70 € | 1.70 - 1.70 |
| Taxi 1hour Waiting (Normal Tariff) | 40.20 € | 40.20 - 40.20 |
| Gasoline (1 liter) | 1.32 € | 1.05 - 1.60 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 152.45 € | 106.25 - 200.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.09 € | |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 35.00 € | 30.00 - 40.00 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 31.17 € | 19.00 - 45.00 |
| Tennis Court Rent (1 Hour on Weekend) | 25.00 € | |
| Cinema, International Release, 1 Seat | 10.50 € | 10.00 - 11.00 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ? | |
| International Primary School, Yearly for 1 Child | ? | |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 80.00 € | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 20.00 € | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 160.00 € | |
| 1 Pair of Men Leather Business Shoes | 99.00 € | |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 583.33 € | 550.00 - 600.00 |
| Apartment (1 bedroom) Outside of Centre | 450.00 € | 400.00 - 500.00 |
| Apartment (3 bedrooms) in City Centre | 1,000.00 € | 900.00 - 1,100.00 |
| Apartment (3 bedrooms) Outside of Centre | 833.33 € | 700.00 - 950.00 |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 2,437.50 € | 2,375.00 - 2,500.00 |
| Price per Square Meter to Buy Apartment Outside of Centre | 2,050.00 € | 2,000.00 - 2,100.00 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 1,650.00 € | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.87 | 1.60 - 4.00 |
Prices in Kleve
This city had 70 entries in the past 12 months by 10 different contributors.
Last update: June 2021
Would you like to live and work in Kleve?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Nearby cities:
Source: https://www.numbeo.com/cost-of-living/in/Kleve-Germany
0 Komentar